Documentation Index
Fetch the complete documentation index at: https://developer.trackpilots.com/llms.txt
Use this file to discover all available pages before exploring further.
π§ͺ Beta FeatureReseller Pricing is currently in beta. Pricing tiers and limits are subject to change. Contact your account manager to confirm current rates before committing to a plan.
π Overview
The Pricing page displays the complete reseller pricing structure for the Trackpilots Engine β the infrastructure that powers all child organisations under your account. Pricing is broken into five sections:| Section | Description |
|---|---|
| π₯ User Tier Pricing | Cost per user per month based on total active user count |
| π Fair Usage Limits | Per-user throttling thresholds applied across organisations |
| π Overage Rates | Charges when usage exceeds fair usage limits |
| π¦ Optional Services | Add-on services available beyond the base plan |
| ποΈ Data Retention Policies | Storage duration and costs to extend data retention |
π± Currency Toggle
All prices are shown in either INR (βΉ) or USD ($). Use the toggle in the top-right corner of the page to switch between currencies. The conversion applies instantly across all tables.π₯ User Tier Pricing
Pricing is tiered based on your total active user count across all child organisations. The more users you have, the lower the per-user cost.| Tier | User Range | Price per User / Month |
|---|---|---|
| Starter | 1 β 50 | Shown in dashboard |
| Growth | 51 β 200 | Shown in dashboard |
| Scale | 201 β 500 | Shown in dashboard |
| Enterprise | 500+ | Contact Sales |
π Enterprise PricingFor user counts above the maximum tier, the pricing table shows a Contact Sales badge. Reach out to team@trackpilots.com to discuss custom enterprise rates.
π Fair Usage Limits
Fair usage limits define the maximum resource consumption per user per month before overage charges apply. These limits are enforced uniformly across all your child organisations.| Metric | Limit | Unit |
|---|---|---|
| Screenshots | Shown in dashboard | Per user / month |
| App Tracking Events | Shown in dashboard | Per user / month |
| Activity Events | Shown in dashboard | Per user / month |
| Storage | Shown in dashboard | GB per user |
βΉοΈ Per-User ThrottlingLimits apply at the individual user level, not at the organisation level. A single high-usage user cannot consume another userβs quota.
π Overage Rates
When a userβs usage exceeds the fair usage limit for a given metric, overage charges apply at the following rates:| Type | Rate (INR/USD) | Per |
|---|---|---|
| Extra Screenshots | Shown in dashboard | Per screenshot |
| Extra App Tracking | Shown in dashboard | Per event |
| Extra Storage | Shown in dashboard | Per GB |
β οΈ Monitor Usage ProactivelyCheck the Usage Analytics page regularly to spot organisations approaching their limits before overage charges accumulate.
π¦ Optional Services
Optional add-on services can be activated on top of your base plan:| Service | Free Quota | Price | Per |
|---|---|---|---|
| Custom Data Retention | Shown in dashboard | Shown in dashboard | Shown in dashboard |
| Additional Storage | Shown in dashboard | Shown in dashboard | Per GB |
| Priority Support | β | Contact Sales | β |
ποΈ Data Retention Policies
By default, Trackpilots stores tracking data for a standard retention window. Extended retention is available as a paid add-on:| Policy | Default Retention | Extended Cost |
|---|---|---|
| Screenshot Data | Shown in dashboard | Shown in dashboard |
| Activity Logs | Shown in dashboard | Shown in dashboard |
| App Tracking Data | Shown in dashboard | Shown in dashboard |
π Data OwnershipAll data stored within your reseller account and child organisations is owned by you. Trackpilots does not share or sell data to third parties.
π§Ύ Billing Notes
- All prices are exclusive of applicable taxes (GST, VAT, etc.)
- Billing is calculated monthly based on active user count at the end of each cycle
- Overage charges are added to the following monthβs invoice
- Annual plans may be available at a discounted rate β contact your account manager
π Contact & Custom Plans
For custom enterprise tiers, volume discounts, or white-label pricing enquiries:- π§ Email: team@trackpilots.com
- π Website: https://trackpilots.com/contact-us
π‘ Prices shown in the dashboard are liveThe Pricing page fetches the latest configuration directly from Trackpilots servers. The values you see reflect the current active rates for your reseller account.
